![]() Overcast Active Events No Current Events ActiveRecent Percepitation 5.24 inches last 24 hours5.24 inches last week Snow on ground 35.1 inches | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 13.1 F | -10.48 C Winds: E 0 MPH (1 KPH) Humidity: 0% Cloud Cover: 88% Pressure: 1,013.85 mb (H) Percepitation: None Sunrise/Sunset Sunrise 7:17 AM (7:17) Sunset 4:59 PM (16:59) See Weekly Forecast |
Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase |
---|---|---|---|---|---|---|
Thursday | ||||||
1:00 PM (13:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 88% | 13.3 F -10.40 C | 0 MPH (0KPH) East | 1,013.85 mb (H) | None 35.1 inches of snow on ground. | |
12:00 PM (12:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 92% | 13.1 F -10.50 C | 0 MPH (0KPH) East | 1,013.81 mb (H) | None 35.2 inches of snow on ground. | |
11:00 AM (11:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 86% | 12.6 F -10.80 C | 0 MPH (0KPH) East | 1,013.78 mb (H) | None 35.2 inches of snow on ground. | |
10:00 AM (10:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 85% | 12.0 F -11.10 C | 0 MPH (0KPH) East | 1,013.74 mb (H) | None 35.2 inches of snow on ground. | |
9:00 AM (9:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 89% | 10.8 F -11.80 C | 0 MPH (0KPH) East | 1,013.71 mb (H) | None 35.3 inches of snow on ground. | |
8:00 AM (8:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 3% | 15.2 F -9.36 C | 0 MPH (0KPH) East | 1,048.22 mb (H) | None 35.3 inches of snow on ground. | |
Sunrrise 7:17 AM (7:17) | ||||||
7:00 AM (7:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 98% | 9.1 F -12.70 C | 0 MPH (0KPH) East | 1,013.60 mb | None 35.3 inches of snow on ground. | |
6:00 AM (6:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 99% | 8.6 F -13.00 C | 0 MPH (0KPH) East | 1,013.57 mb (L) | None 35.4 inches of snow on ground. | |
5:00 AM (5:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 92% | 7.3 F -13.70 C | 0 MPH (0KPH) East | 1,013.53 mb (L) | None 35.4 inches of snow on ground. | |
4:00 AM (4:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 91% | 6.8 F -14.00 C | 0 MPH (1KPH) East | 1,013.50 mb (L) | None 35.5 inches of snow on ground. | |
3:00 AM (3:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 93% | 6.4 F -14.20 C | 0 MPH (0KPH) East | 1,013.46 mb (L) | None 35.5 inches of snow on ground. | |
2:00 AM (2:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 94% | 6.4 F -14.20 C | 0 MPH (0KPH) East SouthEast | 1,013.43 mb (L) | None 35.5 inches of snow on ground. | |
1:00 AM (1:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 95% | 6.4 F -14.20 C | 0 MPH (1KPH) East SouthEast | 1,013.39 mb (L) | None 35.5 inches of snow on ground. | |
12:00 AM (0:00) Jan 21, 2021 | Overcast with 0% humidity Cloud Cover at 2% | 4.6 F -15.20 C | 1 MPH (2KPH) East | 1,048.22 mb (H) | None 35.5 inches of snow on ground. | |
Wednesday | ||||||
11:00 PM (23:00) Jan 20, 2021 | Overcast with 0% humidity Cloud Cover at 100% | 7.2 F -13.80 C | 0 MPH (0KPH) East | 1,013.29 mb (L) | None 35.5 inches of snow on ground. | |
10:00 PM (22:00) Jan 20, 2021 | Overcast with 0% humidity Cloud Cover at 100% | 7.5 F -13.60 C | 0 MPH (0KPH) East | 1,013.25 mb (L) | None 35.5 inches of snow on ground. | |
9:00 PM (21:00) Jan 20, 2021 | Flurries with 0% humidity Cloud Cover at 100% | 8.1 F -13.30 C | 0 MPH (0KPH) East | 1,013.22 mb (L) | Type: Rain 0.51 inches (1.30 centimeters) 35.5 inches of snow on ground. | |
8:00 PM (20:00) Jan 20, 2021 | Flurries with 0% humidity Cloud Cover at 96% | 9.3 F -12.60 C | 0 MPH (0KPH) East | 1,013.18 mb (L) | Type: Rain 0.58 inches (1.47 centimeters) 35.5 inches of snow on ground. | |
7:00 PM (19:00) Jan 20, 2021 | Flurries with 0% humidity Cloud Cover at 91% | 10.2 F -12.10 C | 0 MPH (0KPH) East | 1,013.15 mb (L) | Type: Rain 0.66 inches (1.68 centimeters) 35.4 inches of snow on ground. | |
6:00 PM (18:00) Jan 20, 2021 | Flurries with 0% humidity Cloud Cover at 86% | 11.1 F -11.60 C | 0 MPH (0KPH) East | 1,013.11 mb (L) | Type: Rain 0.74 inches (1.88 centimeters) 35.3 inches of snow on ground. | |
5:00 PM (17:00) Jan 20, 2021 | Flurries with 0% humidity Cloud Cover at 88% | 11.8 F -11.20 C | 0 MPH (1KPH) East | 1,013.04 mb (L) | Type: Rain 0.81 inches (2.06 centimeters) 35.3 inches of snow on ground. | |
Sunset 4:58 PM (16:58) | ||||||
4:00 PM (16:00) Jan 20, 2021 | Flurries with 0% humidity Cloud Cover at 90% | 12.2 F -11.00 C | 0 MPH (1KPH) East | 1,013.01 mb (L) | Type: Rain 0.89 inches (2.26 centimeters) 35.2 inches of snow on ground. | |
3:00 PM (15:00) Jan 20, 2021 | Flurries with 0% humidity Cloud Cover at 0% | 17.7 F -7.96 C | 0 MPH (0KPH) East | 1,048.22 mb (H) | None 35.1 inches of snow on ground. | |
2:00 PM (14:00) Jan 20, 2021 | Flurries with 0% humidity Cloud Cover at 85% | 12.9 F -10.60 C | 0 MPH (0KPH) East | 1,012.94 mb (L) | Type: Rain 1.05 inches (2.67 centimeters) 35 inches of snow on ground. | |
View Weather Archieve |