Breezy Active Events No Current Events Active | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 53.2 F | 11.75 C Winds: SE 8 MPH (13 KPH) Humidity: 69% Cloud Cover: 0% Pressure: 1,016.75 mb (H) Percepitation: None Sunrise/Sunset Sunrise 1730200946: PM (1730200958:) Sunset 1730239127: PM (1730239139:) See Weekly Forecast |
Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
---|---|---|---|---|---|---|---|
Tuesday | |||||||
9:00 PM (21:00) Oct 29, 2024 | Breezy with 69% humidity Cloud Cover at 0% | 53.2 F 11.75 C | 7 MPH (12KPH) SouthEast | 1,016.75 mb (H) | None | ||
8:00 PM (20:00) Oct 29, 2024 | Breezy with 72% humidity Cloud Cover at 0% | 53.8 F 12.11 C | 7 MPH (12KPH) SouthEast | 1,015.81 mb (H) | None | ||
7:00 PM (19:00) Oct 29, 2024 | Breezy with 72% humidity Cloud Cover at 0% | 55.6 F 13.10 C | 6 MPH (11KPH) SouthEast | 1,012.90 mb (L) | None | ||
6:00 PM (18:00) Oct 29, 2024 | Breezy with 68% humidity Cloud Cover at 0% | 55.8 F 13.24 C | 5 MPH (8KPH) SouthEast | 1,013.11 mb (L) | None | ||
Sunset 5:54 PM (17:54) | |||||||
5:00 PM (17:00) Oct 29, 2024 | Breezy with 65% humidity Cloud Cover at 0% | 57.0 F 13.91 C | 5 MPH (8KPH) SouthEast | 1,013.43 mb (L) | None | ||
4:00 PM (16:00) Oct 29, 2024 | Breezy with 65% humidity Cloud Cover at 0% | 57.2 F 14.01 C | 5 MPH (8KPH) SouthEast | 1,013.71 mb (H) | None | ||
3:00 PM (15:00) Oct 29, 2024 | Breezy with 63% humidity Cloud Cover at 2% | 58.9 F 14.97 C | 1 MPH (2KPH) SouthEast | 1,048.22 mb (H) | None | ||
2:00 PM (14:00) Oct 29, 2024 | Breezy with 62% humidity Cloud Cover at 0% | 59.2 F 15.09 C | 5 MPH (8KPH) SouthEast | 1,014.30 mb (H) | None | ||
1:00 PM (13:00) Oct 29, 2024 | Breezy with 62% humidity Cloud Cover at 0% | 59.4 F 15.24 C | 5 MPH (9KPH) SouthEast | 1,014.58 mb (H) | None | ||
12:00 PM (12:00) Oct 29, 2024 | Breezy with 59% humidity Cloud Cover at 0% | 59.5 F 15.27 C | 5 MPH (9KPH) SouthEast | 1,014.90 mb (H) | None | ||
11:00 AM (11:00) Oct 29, 2024 | Breezy with 60% humidity Cloud Cover at 0% | 59.2 F 15.10 C | 5 MPH (9KPH) SouthEast | 1,015.18 mb (H) | None | ||
10:00 AM (10:00) Oct 29, 2024 | Breezy with 63% humidity Cloud Cover at 42% | 59.2 F 15.09 C | 2 MPH (3KPH) SouthEast | 1,048.22 mb (H) | None | ||
9:00 AM (9:00) Oct 29, 2024 | Breezy with 63% humidity Cloud Cover at 0% | 57.9 F 14.40 C | 5 MPH (8KPH) SouthEast | 1,015.77 mb (H) | None | ||
8:00 AM (8:00) Oct 29, 2024 | Breezy with 62% humidity Cloud Cover at 0% | 57.6 F 14.24 C | 5 MPH (8KPH) SouthEast | 1,016.05 mb (H) | None | ||
Sunrrise 7:27 AM (7:27) | |||||||
7:00 AM (7:00) Oct 29, 2024 | Breezy with 54% humidity Cloud Cover at 0% | 57.8 F 14.34 C | 5 MPH (8KPH) SouthEast | 1,016.33 mb (H) | None | ||
6:00 AM (6:00) Oct 29, 2024 | Breezy with 56% humidity Cloud Cover at 0% | 57.2 F 13.98 C | 5 MPH (8KPH) SouthEast | 1,016.65 mb (H) | None | ||
5:00 AM (5:00) Oct 29, 2024 | Breezy with 58% humidity Cloud Cover at 0% | 56.0 F 13.36 C | 5 MPH (8KPH) SouthEast | 1,016.93 mb (H) | None | ||
4:00 AM (4:00) Oct 29, 2024 | Clear with 62% humidity Cloud Cover at 0% | 54.7 F 12.59 C | 4 MPH (7KPH) SouthEast | 1,017.21 mb (H) | None | ||
3:00 AM (3:00) Oct 29, 2024 | Clear with 63% humidity Cloud Cover at 7% | 49.1 F 9.48 C | 2 MPH (3KPH) SouthEast | 1,048.22 mb (H) | None | ||
2:00 AM (2:00) Oct 29, 2024 | Clear with 66% humidity Cloud Cover at 0% | 53.9 F 12.17 C | 4 MPH (7KPH) SouthEast | 1,017.80 mb (H) | None | ||
1:00 AM (1:00) Oct 29, 2024 | Clear with 68% humidity Cloud Cover at 0% | 54.4 F 12.47 C | 4 MPH (7KPH) SouthEast | 1,017.80 mb (H) | None | ||
12:00 AM (0:00) Oct 29, 2024 | Clear with 57% humidity Cloud Cover at 0% | 55.8 F 13.21 C | 4 MPH (6KPH) SouthEast | 1,017.63 mb (H) | None | ||
Monday | |||||||
11:00 PM (23:00) Oct 28, 2024 | Clear with 58% humidity Cloud Cover at 0% | 56.4 F 13.57 C | 4 MPH (7KPH) SouthEast | 1,017.49 mb (H) | None | ||
10:00 PM (22:00) Oct 28, 2024 | Clear with 60% humidity Cloud Cover at 1% | 47.8 F 8.75 C | 1 MPH (3KPH) SouthEast | 1,048.22 mb (H) | None | ||
View Weather Archieve |