![]() Clear Active Events No Current Events Active | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 34.2 F | 1.24 C Winds: ESE 2 MPH (4 KPH) Humidity: 56% Cloud Cover: 2% Pressure: 1,013.25 mb (L) Percepitation: None Sunrise/Sunset Sunrise 1743590211: PM (1743590223:) Sunset 1743636233: PM (1743636245:) See Weekly Forecast |
Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
---|---|---|---|---|---|---|---|
Wednesday | |||||||
12:00 AM (0:00) Apr 2, 2025 | ![]() | Clear with 56% humidity Cloud Cover at 2% | 34.2 F 1.24 C | 2 MPH (3KPH) East SouthEast | 1,013.25 mb (L) | None | |
Tuesday | |||||||
11:00 PM (23:00) Apr 1, 2025 | ![]() | Clear with 47% humidity Cloud Cover at 2% | 28.5 F -1.93 C | 2 MPH (3KPH) East SouthEast | 1,048.22 mb (H) | None | |
10:00 PM (22:00) Apr 1, 2025 | ![]() | Clear with 45% humidity Cloud Cover at 3% | 36.2 F 2.31 C | 2 MPH (3KPH) East SouthEast | 1,013.15 mb (L) | None | |
9:00 PM (21:00) Apr 1, 2025 | ![]() | Clear with 45% humidity Cloud Cover at 4% | 36.8 F 2.68 C | 2 MPH (4KPH) East SouthEast | 1,013.11 mb (L) | None | |
8:00 PM (20:00) Apr 1, 2025 | ![]() | Clear with 48% humidity Cloud Cover at 4% | 37.0 F 2.78 C | 2 MPH (4KPH) SouthEast | 1,013.08 mb (L) | None | |
Sunset 7:18 PM (19:18) | |||||||
7:00 PM (19:00) Apr 1, 2025 | ![]() | Sunny with 38% humidity Cloud Cover at 5% | 37.3 F 2.93 C | 2 MPH (4KPH) SouthEast | 1,013.04 mb (L) | None | |
6:00 PM (18:00) Apr 1, 2025 | ![]() | Sunny with 40% humidity Cloud Cover at 6% | 38.2 F 3.43 C | 2 MPH (4KPH) East SouthEast | 1,012.97 mb (L) | None | |
5:00 PM (17:00) Apr 1, 2025 | ![]() | Sunny with 41% humidity Cloud Cover at 6% | 39.2 F 3.99 C | 3 MPH (4KPH) East SouthEast | 1,012.94 mb (L) | None | |
4:00 PM (16:00) Apr 1, 2025 | ![]() | Sunny with 42% humidity Cloud Cover at 7% | 39.5 F 4.15 C | 3 MPH (5KPH) East SouthEast | 1,012.90 mb (L) | None | |
3:00 PM (15:00) Apr 1, 2025 | ![]() | Sunny with 38% humidity Cloud Cover at 99% | 34.5 F 1.40 C | 3 MPH (5KPH) East SouthEast | 1,048.22 mb (H) | None | |
2:00 PM (14:00) Apr 1, 2025 | ![]() | Sunny with 37% humidity Cloud Cover at 6% | 40.4 F 4.69 C | 3 MPH (5KPH) East SouthEast | 1,013.11 mb (L) | None | |
1:00 PM (13:00) Apr 1, 2025 | ![]() | Sunny with 39% humidity Cloud Cover at 5% | 40.1 F 4.51 C | 3 MPH (5KPH) East SouthEast | 1,013.25 mb (L) | None | |
12:00 PM (12:00) Apr 1, 2025 | ![]() | Sunny with 42% humidity Cloud Cover at 4% | 40.8 F 4.89 C | 3 MPH (6KPH) East SouthEast | 1,013.39 mb (L) | None | |
11:00 AM (11:00) Apr 1, 2025 | ![]() | Sunny with 42% humidity Cloud Cover at 2% | 41.0 F 5.00 C | 3 MPH (5KPH) East SouthEast | 1,013.53 mb (L) | None | |
10:00 AM (10:00) Apr 1, 2025 | ![]() | Sunny with 37% humidity Cloud Cover at 5% | 39.5 F 4.15 C | 3 MPH (5KPH) East SouthEast | 1,013.67 mb (H) | None | |
9:00 AM (9:00) Apr 1, 2025 | ![]() | Sunny with 31% humidity Cloud Cover at 3% | 38.6 F 3.66 C | 3 MPH (5KPH) East SouthEast | 1,013.81 mb (H) | None | |
8:00 AM (8:00) Apr 1, 2025 | ![]() | Sunny with 35% humidity Cloud Cover at 6% | 37.6 F 3.10 C | 3 MPH (5KPH) East SouthEast | 1,013.95 mb (H) | None | |
7:00 AM (7:00) Apr 1, 2025 | ![]() | Sunny with 39% humidity Cloud Cover at 100% | 32.7 F 0.41 C | 1 MPH (1KPH) East SouthEast | 1,048.22 mb (H) | None | |
Sunrrise 6:43 AM (6:43) | |||||||
6:00 AM (6:00) Apr 1, 2025 | ![]() | Clear with 42% humidity Cloud Cover at 6% | 35.7 F 2.03 C | 3 MPH (5KPH) East SouthEast | 1,014.23 mb (H) | None | |
5:00 AM (5:00) Apr 1, 2025 | ![]() | Clear with 30% humidity Cloud Cover at 6% | 35.0 F 1.65 C | 3 MPH (5KPH) East SouthEast | 1,014.37 mb (H) | None | |
4:00 AM (4:00) Apr 1, 2025 | ![]() | Clear with 34% humidity Cloud Cover at 5% | 34.8 F 1.53 C | 3 MPH (5KPH) SouthEast | 1,014.51 mb (H) | None | |
3:00 AM (3:00) Apr 1, 2025 | ![]() | Clear with 34% humidity Cloud Cover at 3% | 33.8 F 0.99 C | 3 MPH (5KPH) SouthEast | 1,014.65 mb (H) | None | |
2:00 AM (2:00) Apr 1, 2025 | ![]() | Clear with 27% humidity Cloud Cover at 4% | 34.1 F 1.17 C | 3 MPH (5KPH) SouthEast | 1,014.79 mb (H) | None | |
1:00 AM (1:00) Apr 1, 2025 | ![]() | Clear with 24% humidity Cloud Cover at 3% | 35.1 F 1.70 C | 3 MPH (5KPH) SouthEast | 1,014.93 mb (H) | None | |
12:00 AM (0:00) Apr 1, 2025 | ![]() | Clear with 24% humidity Cloud Cover at 100% | 28.1 F -2.19 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
Monday | |||||||
View Weather Archieve |